Nikon D2XS Features - Advantages - Benefits | ||
| Feature | Advantage | Benefit |
| High Resolution Quality 12.4mp CMOS DX Format Sensor | Superb resolution to produce image files of outstanding quality, meeting and exceeding the most stringent standards of professional photographers and commercial image agencies. | Provides both high image quality and high-speed performance. And, despite the extremely high resolution achieved by 12.4 effective megapixels, image data is recorded at exceptionally high speed through use of a 4-channel output method. |
| Next Generation Color Reproduction Engine | Newly advanced image processing algorithms produce color accuracy and purity, assuring faithful image generation. | Nikon''s most powerful image processing to date delivers images that are both natural and accurate, delivering true-to-life color reproduction, realistic transitions between areas of differing tone and color and more. |
| 4-Channel Independent Data Output | Faster data throughput. | 4-Channel readout contributes to remarkable levels of image quality and system speed. |
| High-Speed Crop Mode (Switches camera from DXmode @ 1.5x to HSC@2.0x) | High-Speed Crop Mode uses data from the central area of the sensor that results in a picture angle comparable to that of a 35mm lens with double the focal length. This provides a useful option when shooting sports, animals or other fast-moving objects from a distance. | Continuous shooting at a rapid 8 frames per second is possible when using the High-Speed Crop Mode at 6.8 megapixel resolution. An enhanced viewfinder features a semi-transparent mask that activates when the HSC Mode is set, providing added simplicity and confidence when composing. Versatility is unmatched. Photographers can select higher frame rates or high resolution within the same camera. |
| Instant Start-Up and World''s Fastest Shutter Release Response | No waiting at start-up and shutter lag is only 37ms. | Instant start-up and a shutter release time lag of a mere 37 milliseconds combine with optimized systems throughout to deliver ultra-fast performance and handling, even in the most challenging professional shooting conditions. |
| Improved 1,005-Pixel 3D Color Matrix Metering II | More refined intelligent exposure evaluation algorithms and larger database. | Nikon''s exclusive light metering technology intelligently evaluates numerous elements beyond simple brightness and compares its findings against an onboard database of reference images. Complex and otherwise time-consuming exposures are determined instantly, resulting in consistent and dependable digital imaging exposures. Advantages of 3D Color Matrix Metering II are now provided in High-Speed Crop Mode, while also optimizing the areas calculated for using Center-weighted metering and i-TTL Flash Control. |
| Independent Color Space Selection | Different color mode options available for sRGB and Adobe RGB. | Offers a range of color treatments to match specific assignments and workflow. |
| Wide ISO | Equivalent Sensitivity Range from 100-800 (plus high ISO boost). | Sensitivity can be set above ISO 800 in 1/3 EV increments up to the equivalent of 3200 ISO, offering finer control under low light. |
| Black & White Capture Mode | Expands in-camera creativity. | Speeds workflow. |
| Multi-CAM 2000 Autofocus System | 11-Area AF System with Group Dynamic AF and Lock-On for fast and accurate autofocus operation. Of these 11 widely spread AF sensors, 9 are cross-type sensors positioned in the logical rule-of-thirds array. All 9 cross-type sensors remain active when using High-Speed Crop Mode. | Able to autofocus on dynamically moving subjects at up to 8fps for the sports and action photographer. 11 sensors offer the freedom of focusing and composition and precision metering in the Spot Metering Mode. |
| Nikon Creative Lighting System Support | Provides the highest level of flash performance and versatility. | Small unit portable lighting system that delivers benefits of i-TTL flash with advanced monitor pre-flash, accurate bounce flash and comprehensive wireless operation. |
| 2.5-inch LCD Monitor with 170-degree Field of View | A large 2.5-inch 230,000-dot high-resolution LCD monitor display with an ultra-wide 170-degree viewing angle (vertical and horizontal). | Large LCD monitor enables clearer viewing of played-back images for review and comprehensive menu items from extreme horizontal and vertical angles. The LCD is calibrated at the factory to ensure consistent color fidelity. |
| Extended Battery Life | Features significantly increased capacity (2500mAh) that delivers enough power for up to 3,800 shots per charge. | New EN-EL4a Lithium-Ion battery can be recharged at any time or any level and offers improved performance at low temperatures. Nikon''s exclusive Fuel Gauge provides accurate feedback on the percentage of remaining battery charge, the number of shots taken since the last charge, the overall status of service life, as well as notification when calibration is recommended. |
| In-Camera Image Overlay and Multiple Exposure | To create custom multiple exposures in the camera. | The D2xs offers two distinct ways of creating multiple exposures in-camera. Image Overlay allows photographers to combine any two NEF files already captured on the CF card to create a unique single image; the Multiple Exposure mode enables photographers to shoot 2-10 images that are combined automatically in-camera to create a single image. Both exclusive modes offer unprecedented creative freedom away from the computer. |
| Wireless Capabilities with WT-2A | Connectivity through accessory WT-2A (802.11g) wireless transmitter with full remote camera control using Nikon Capture 4.2.1 software. | Capable of incredible creativity through the placement of remote cameras to photograph scenes and the ability to send images directly from the camera to a computer for faster workflow. (WT-2A sold separately. Remote operation requires Nikon Capture Control Pro software, sold separately.) |
| GPS (Global Positioning Satellite) Data | Enabled with the MC-35 GPS Adapter Cord. | Location information such as latitude, longitude, altitude and heading (direction) can be transferred from a GPS device and recorded with the shooting data for each image. (MC-35 sold separately.) |
| Image Authentication | Nikon''s new Image Authentication function offers image authentication for digital image files. | Indication whether the actual image has been tampered with is provided as well as if any changes have been made to date and GPS information. (Requires Nikon Image Authentication software, sold separately.) |
Customers most agreed on the following attributes:
[1 of 1 customers found this review helpful]
Comments about Nikon D2Xs Digital SLR Camera Body- 2.5'' LCD:
This is one incredible camera. I have been using the Nikon D70 ever since it came it. It is a great camera and served its purpose for several years, but it was time to upgrade since I opened my studio and I was also shooting a lot of sporting events for my sons' teams. I was debating between the D200 and the D2Xs. I did a lot of research and read a lot of comments and decided on the D2Xs. I must say the camera just blew me away. When you first pull it out of the box you know you have an incredible camera. Its heavy, but I like the feel. It reminds me of the old heavy SLRS I shot with in High School and College not the new lightweight ones that feel like they will shatter if you set it down wrong. The weight of the camera is very balanced with my Nikon 70- 200 2.8 VR lens. Another plus......I now have stronger arms. The color and exposure are wonderful. There are only 2 issues I have with the camera and one of the issues really isn't so bad. The 1st is the shutter noise. It is a very loud camera. If you are trying to be quiet......forget it........you will be heard. But, on the other hand if you want to be noticed you won't have to try to hard. I have had many stares from parents as I was shooting at 8fps at football and baseball games. The 2nd issue I have is the inability to go past 800 ISO. There has been several times I have photographed in really low light and went back to using my D70. But, to be fair it does have an ISO boost feature that I am not sure how it works. It is on the pricey side but I opted to give up a few other pieces of equipment in order to have it. If you have the extra money I would definately get it over the D200. The problem now.....there is the D300 and the D3. Even though I have read up on these 2 new cameras, I have no regrets not waiting for them and purchasing my camera.
[1 of 1 customers found this review helpful]
Comments about Nikon D2Xs Digital SLR Camera Body- 2.5'' LCD:
easy to use and very deep in features.
[1 of 1 customers found this review helpful]
Comments about Nikon D2Xs Digital SLR Camera Body- 2.5'' LCD:
I have worked with this Digital camera at work and it is fantastic. Its superfast flexable and a great buy!
[2 of 2 customers found this review helpful]
Comments about Nikon D2Xs Digital SLR Camera Body- 2.5'' LCD:
This camera is amazing! I am a professional photographer in a studio, and this camera gets used day in and day out. It takes beautiful pictures, is fairly easy to use, and great color quality. The only thing I dont like is how heavy it is. My wrist gets sore sometimes, but overall its amazing.
[1 of 1 customers found this review helpful]
Comments about Nikon D2Xs Digital SLR Camera Body- 2.5'' LCD:
I was hesitant going to digital due to quality issues, but this camera did not let me down. The hi-res and speed capabilities have blown me away, 12.4 megapixel at 5 frames per second are pretty impressive. If speed is the need, you can kick it down to 6.8 megapixel and get 8 frames per second. It is very versitle and the durability is amazing, as my camera took a tumble out of my camera pack from standing position to the tar and other than some scratches - it took the licking and keeps on clicking. Highly recommended to both the novice and the professional alike - very easy to use, both in automatic mode or in manual mode, whatever your skill level, you can get superb output from this camera and will be happy with your purchase.
[1 of 1 customers found this review helpful]
Comments about Nikon D2Xs Digital SLR Camera Body- 2.5'' LCD:
Digital cameras have come a long way in the past few years. Don't settle for a point and shoot when you can make an investment in ONE camera to capture all your family's memories.
[1 of 1 customers found this review helpful]
Comments about Nikon D2Xs Digital SLR Camera Body- 2.5'' LCD:
Awsome Camera Blows Canon away!!There really not much that this Camera Cannot achive!Thumbs way up!Love it!!